Description
| Type | SL8000AC | SL1000AC | SL1500AC | SL2000AC |
| Power Supply | 220V/50Hz; 110V/60Hz | |||
| Max. Gate Weight | 800Kg | 1000KG | 1500Kg | 2000KG |
| Motor Power | 370W | 400W | 550W | 750W |
| Gate Moving Speed | 11-13 m/min | |||
| Limit Switch | Spring (mechanical) / magnetic | |||
| Recording of up Remotes | 20 pcs / 44 pcs | |||
|
Decoding / Frequency |
Rolling code / 433.92MHz |
|||
|
Work Duty |
S2 20min |
|||
|
Noise |
≤58dB |
|||
|
Work Temperature |
-20°C~70°C |
|||




Reviews
There are no reviews yet.